<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook vs MySpace vs Twitter Statistics: Raising $200 Million</title>
	<atom:link href="http://www.cleancutmedia.com/news/facebook-vs-myspace-vs-twitter-statistics-raising-200-million/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cleancutmedia.com/news/facebook-vs-myspace-vs-twitter-statistics-raising-200-million</link>
	<description>Influences of Media &#38; Pop Culture on Our Worldview.</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:56:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Susan Smith</title>
		<link>http://www.cleancutmedia.com/news/facebook-vs-myspace-vs-twitter-statistics-raising-200-million/comment-page-1#comment-27387</link>
		<dc:creator>Susan Smith</dc:creator>
		<pubDate>Tue, 31 May 2011 10:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleancutmedia.com/?p=1401#comment-27387</guid>
		<description>As per my point of view in social networking platform, Face book will always score high because of its features, apps, games, and overall presentation of data. My space is also a nice social networking site however it need some improvement..
Cheers,
Susan Smith</description>
		<content:encoded><![CDATA[<p>As per my point of view in social networking platform, Face book will always score high because of its features, apps, games, and overall presentation of data. My space is also a nice social networking site however it need some improvement..<br />
Cheers,<br />
Susan Smith</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abigail</title>
		<link>http://www.cleancutmedia.com/news/facebook-vs-myspace-vs-twitter-statistics-raising-200-million/comment-page-1#comment-18022</link>
		<dc:creator>Abigail</dc:creator>
		<pubDate>Sun, 24 Oct 2010 21:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleancutmedia.com/?p=1401#comment-18022</guid>
		<description>This graph is sort of not true. Many of the kids fake their age in facebook.... but it is still a very trusted site.</description>
		<content:encoded><![CDATA[<p>This graph is sort of not true. Many of the kids fake their age in facebook&#8230;. but it is still a very trusted site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roger</title>
		<link>http://www.cleancutmedia.com/news/facebook-vs-myspace-vs-twitter-statistics-raising-200-million/comment-page-1#comment-16866</link>
		<dc:creator>roger</dc:creator>
		<pubDate>Thu, 16 Sep 2010 21:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleancutmedia.com/?p=1401#comment-16866</guid>
		<description>Facebook is a trusted site because myspace get hacked in i was mad when it happend to me.............
twitter is cool all networkes are cool they need to get theres cell phones lower then 45 a month and i aint talking metro</description>
		<content:encoded><![CDATA[<p>Facebook is a trusted site because myspace get hacked in i was mad when it happend to me&#8230;&#8230;&#8230;&#8230;.<br />
twitter is cool all networkes are cool they need to get theres cell phones lower then 45 a month and i aint talking metro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wench</title>
		<link>http://www.cleancutmedia.com/news/facebook-vs-myspace-vs-twitter-statistics-raising-200-million/comment-page-1#comment-16300</link>
		<dc:creator>Wench</dc:creator>
		<pubDate>Sat, 21 Aug 2010 19:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleancutmedia.com/?p=1401#comment-16300</guid>
		<description>Facebook is a trusted site, is it?

Hi, PR guys!!</description>
		<content:encoded><![CDATA[<p>Facebook is a trusted site, is it?</p>
<p>Hi, PR guys!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ange</title>
		<link>http://www.cleancutmedia.com/news/facebook-vs-myspace-vs-twitter-statistics-raising-200-million/comment-page-1#comment-14855</link>
		<dc:creator>Ange</dc:creator>
		<pubDate>Mon, 31 May 2010 08:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleancutmedia.com/?p=1401#comment-14855</guid>
		<description>How many people belong to MySpace, FaceBook and Twitter?</description>
		<content:encoded><![CDATA[<p>How many people belong to MySpace, FaceBook and Twitter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari</title>
		<link>http://www.cleancutmedia.com/news/facebook-vs-myspace-vs-twitter-statistics-raising-200-million/comment-page-1#comment-13665</link>
		<dc:creator>Ari</dc:creator>
		<pubDate>Fri, 09 Apr 2010 01:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleancutmedia.com/?p=1401#comment-13665</guid>
		<description>i love hanging in facebook and this is a best and trusted site</description>
		<content:encoded><![CDATA[<p>i love hanging in facebook and this is a best and trusted site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.cleancutmedia.com/news/facebook-vs-myspace-vs-twitter-statistics-raising-200-million/comment-page-1#comment-11542</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Sat, 23 Jan 2010 00:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleancutmedia.com/?p=1401#comment-11542</guid>
		<description>....facebook is g--...you can&#039;t have a profile and family is on there so thats only good for older people</description>
		<content:encoded><![CDATA[<p>&#8230;.facebook is g&#8211;&#8230;you can&#8217;t have a profile and family is on there so thats only good for older people</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.507 seconds -->

