<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Statistics Video &#8211; Growth &amp; Impact</title>
	<atom:link href="http://www.cleancutmedia.com/internet/social-media-statistics-video-growth-impact/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cleancutmedia.com/internet/social-media-statistics-video-growth-impact</link>
	<description>Influences of Media &#38; Pop Culture on Our Worldview.</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:28:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: cat-a-blog &#187; Blog Archive &#187; How BIG is social media?</title>
		<link>http://www.cleancutmedia.com/internet/social-media-statistics-video-growth-impact/comment-page-1#comment-9464</link>
		<dc:creator>cat-a-blog &#187; Blog Archive &#187; How BIG is social media?</dc:creator>
		<pubDate>Fri, 27 Nov 2009 08:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleancutmedia.com/?p=1978#comment-9464</guid>
		<description>[...] YouTube, the video sharing site, is the 5th most visited site in South Africa. In February 2009, Clean Cut Media reported that YouTube receive 300MM Worldwide visitors a month and is the 4th largest site on the [...]</description>
		<content:encoded><![CDATA[<p>[...] YouTube, the video sharing site, is the 5th most visited site in South Africa. In February 2009, Clean Cut Media reported that YouTube receive 300MM Worldwide visitors a month and is the 4th largest site on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Series 3. Part 1: Emerging Media. What is Emerging Media? &#171; Leigh Publishing Blog</title>
		<link>http://www.cleancutmedia.com/internet/social-media-statistics-video-growth-impact/comment-page-1#comment-8363</link>
		<dc:creator>Series 3. Part 1: Emerging Media. What is Emerging Media? &#171; Leigh Publishing Blog</dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleancutmedia.com/?p=1978#comment-8363</guid>
		<description>[...] Clean Cut Media.  http://blog.cleancutmedia.com/internet/social-media-statistics-video-growth-impact [...]</description>
		<content:encoded><![CDATA[<p>[...] Clean Cut Media.  <a href="http://blog.cleancutmedia.com/internet/social-media-statistics-video-growth-impact" rel="nofollow">http://blog.cleancutmedia.com/internet/social-media-statistics-video-growth-impact</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How BIG is social media? &#171; cat-a-blog</title>
		<link>http://www.cleancutmedia.com/internet/social-media-statistics-video-growth-impact/comment-page-1#comment-8351</link>
		<dc:creator>How BIG is social media? &#171; cat-a-blog</dc:creator>
		<pubDate>Wed, 04 Nov 2009 11:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleancutmedia.com/?p=1978#comment-8351</guid>
		<description>[...] YouTube, the video sharing site, is the 5th most visited site in South Africa. In February 2009, Clean Cut Media reported that YouTube receive 300MM Worldwide visitors a month and is the 4th largest site on the [...]</description>
		<content:encoded><![CDATA[<p>[...] YouTube, the video sharing site, is the 5th most visited site in South Africa. In February 2009, Clean Cut Media reported that YouTube receive 300MM Worldwide visitors a month and is the 4th largest site on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn Bregman</title>
		<link>http://www.cleancutmedia.com/internet/social-media-statistics-video-growth-impact/comment-page-1#comment-7886</link>
		<dc:creator>Carolyn Bregman</dc:creator>
		<pubDate>Wed, 28 Oct 2009 04:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleancutmedia.com/?p=1978#comment-7886</guid>
		<description>Speechless!  Get on board or be left at the station!  It&#039;s here!</description>
		<content:encoded><![CDATA[<p>Speechless!  Get on board or be left at the station!  It&#8217;s here!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.636 seconds -->

