<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Growth of Social Media Statistics Video: Socialnomics</title>
	<atom:link href="http://www.cleancutmedia.com/internet/growth-of-social-media-statistics-video-socialnomics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cleancutmedia.com/internet/growth-of-social-media-statistics-video-socialnomics</link>
	<description>Influences of Media &#38; Pop Culture on Our Worldview.</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:56:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Liliana Yu</title>
		<link>http://www.cleancutmedia.com/internet/growth-of-social-media-statistics-video-socialnomics/comment-page-1#comment-22620</link>
		<dc:creator>Liliana Yu</dc:creator>
		<pubDate>Thu, 17 Feb 2011 23:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleancutmedia.com/?p=2661#comment-22620</guid>
		<description>The statistic that struck me the most was Youtube is the second largest search engine in the world (then again, Youtube is owned by Google). Just imagine what kind of role Youtube can play in your online marketing strategy. Another statistic that wasn&#039;t listed here, but was surprising for me was that the average user on Facebook is 38 years old (surprising since FB started off as a network for college students).</description>
		<content:encoded><![CDATA[<p>The statistic that struck me the most was Youtube is the second largest search engine in the world (then again, Youtube is owned by Google). Just imagine what kind of role Youtube can play in your online marketing strategy. Another statistic that wasn&#8217;t listed here, but was surprising for me was that the average user on Facebook is 38 years old (surprising since FB started off as a network for college students).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbalib.com</title>
		<link>http://www.cleancutmedia.com/internet/growth-of-social-media-statistics-video-socialnomics/comment-page-1#comment-14637</link>
		<dc:creator>mbalib.com</dc:creator>
		<pubDate>Thu, 20 May 2010 05:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleancutmedia.com/?p=2661#comment-14637</guid>
		<description>&lt;i&gt;Let us know what you thought about the statistics and what jumps at you as the most amazing!&lt;/i&gt;
+1</description>
		<content:encoded><![CDATA[<p><i>Let us know what you thought about the statistics and what jumps at you as the most amazing!</i><br />
+1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cleancutmedia</title>
		<link>http://www.cleancutmedia.com/internet/growth-of-social-media-statistics-video-socialnomics/comment-page-1#comment-14633</link>
		<dc:creator>cleancutmedia</dc:creator>
		<pubDate>Wed, 19 May 2010 22:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleancutmedia.com/?p=2661#comment-14633</guid>
		<description>Let us know what you thought about the statistics and what jumps at you as the most amazing!</description>
		<content:encoded><![CDATA[<p>Let us know what you thought about the statistics and what jumps at you as the most amazing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.584 seconds -->

