<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Children Media Consumption: 7.5 Hours a Day</title>
	<atom:link href="http://www.cleancutmedia.com/internet/children-media-consumption-7-5-hours-a-day/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cleancutmedia.com/internet/children-media-consumption-7-5-hours-a-day</link>
	<description>Influences of Media &#38; Pop Culture on Our Worldview.</description>
	<lastBuildDate>Tue, 27 Jul 2010 20:51:18 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: cleancutmedia</title>
		<link>http://www.cleancutmedia.com/internet/children-media-consumption-7-5-hours-a-day/comment-page-1#comment-13506</link>
		<dc:creator>cleancutmedia</dc:creator>
		<pubDate>Tue, 30 Mar 2010 16:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleancutmedia.com/?p=2401#comment-13506</guid>
		<description>send you an email E. Ann. :)</description>
		<content:encoded><![CDATA[<p>send you an email E. Ann. <img src='http://www.cleancutmedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E. Ann</title>
		<link>http://www.cleancutmedia.com/internet/children-media-consumption-7-5-hours-a-day/comment-page-1#comment-13487</link>
		<dc:creator>E. Ann</dc:creator>
		<pubDate>Tue, 30 Mar 2010 02:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleancutmedia.com/?p=2401#comment-13487</guid>
		<description>Can I please have Author&#039;s name to this article? I would like to cite the statistic on my research paper please and thank you.</description>
		<content:encoded><![CDATA[<p>Can I please have Author&#8217;s name to this article? I would like to cite the statistic on my research paper please and thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cleancutmedia</title>
		<link>http://www.cleancutmedia.com/internet/children-media-consumption-7-5-hours-a-day/comment-page-1#comment-12611</link>
		<dc:creator>cleancutmedia</dc:creator>
		<pubDate>Wed, 24 Feb 2010 02:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleancutmedia.com/?p=2401#comment-12611</guid>
		<description>Appreciate the comments! Glad it could be of help. The more others know about these statistics, the better it will be.</description>
		<content:encoded><![CDATA[<p>Appreciate the comments! Glad it could be of help. The more others know about these statistics, the better it will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Usich</title>
		<link>http://www.cleancutmedia.com/internet/children-media-consumption-7-5-hours-a-day/comment-page-1#comment-12608</link>
		<dc:creator>Nate Usich</dc:creator>
		<pubDate>Wed, 24 Feb 2010 02:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleancutmedia.com/?p=2401#comment-12608</guid>
		<description>Very insightful. The collected data is convincing and eye opening, and this will surly be benifical to a project i am currently working on 
My thanks to the author</description>
		<content:encoded><![CDATA[<p>Very insightful. The collected data is convincing and eye opening, and this will surly be benifical to a project i am currently working on<br />
My thanks to the author</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cleancutmedia</title>
		<link>http://www.cleancutmedia.com/internet/children-media-consumption-7-5-hours-a-day/comment-page-1#comment-11732</link>
		<dc:creator>cleancutmedia</dc:creator>
		<pubDate>Fri, 29 Jan 2010 06:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleancutmedia.com/?p=2401#comment-11732</guid>
		<description>Joshua - couldn&#039;t agree more. thanks for your thoughts</description>
		<content:encoded><![CDATA[<p>Joshua &#8211; couldn&#8217;t agree more. thanks for your thoughts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Linville</title>
		<link>http://www.cleancutmedia.com/internet/children-media-consumption-7-5-hours-a-day/comment-page-1#comment-11729</link>
		<dc:creator>Joshua Linville</dc:creator>
		<pubDate>Fri, 29 Jan 2010 06:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleancutmedia.com/?p=2401#comment-11729</guid>
		<description>The facts are unsettling but not surprising. Adolescents are being introduced to technology at a much younger age and it is becoming a normal part of their everyday lives. The problem isn&#039;t access to new technology, it is that it goes unchecked. The amount of time kids interacting with media isn&#039;t supervised or limited, a problem when there is so much questionable material out there. Not to mention things like surfing the web and streaming TV shows is so isolating. Virtual interactions are no substitute for interactions in reality.</description>
		<content:encoded><![CDATA[<p>The facts are unsettling but not surprising. Adolescents are being introduced to technology at a much younger age and it is becoming a normal part of their everyday lives. The problem isn&#8217;t access to new technology, it is that it goes unchecked. The amount of time kids interacting with media isn&#8217;t supervised or limited, a problem when there is so much questionable material out there. Not to mention things like surfing the web and streaming TV shows is so isolating. Virtual interactions are no substitute for interactions in reality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
